MEDICAL CARD — TIER INDEX
35 products · 130 tiers · last verified 2026-08-24
| Product | Tier | Annual limit | Lifetime | Room & board | Co-pay | Renewable | Status |
|---|---|---|---|---|---|---|---|
| PRUValue Med Prudential · ILP rider | Plan 150 | — | Not stated | RM 150 | Optional Med Saver RM300/1,000/3,000/5,000/10,000 (per disability) or Deductible RM20,000/50,000/75,000/100,000 (per annexure year); no fixed amount if neither chosen | Yes | VERIFIED |
| PRUValue Med Prudential · ILP rider | Plan 200 | — | Not stated | RM 200 | Optional Med Saver RM300/1,000/3,000/5,000/10,000 (per disability) or Deductible RM20,000/50,000/75,000/100,000 (per annexure year); no fixed amount if neither chosen | Yes | VERIFIED |
| PRUValue Med Prudential · ILP rider | Plan 300 | — | Not stated | RM 300 | Optional Med Saver RM300/1,000/3,000/5,000/10,000 (per disability) or Deductible RM20,000/50,000/75,000/100,000 (per annexure year); no fixed amount if neither chosen | Yes | VERIFIED |
| PRUValue Med Prudential · ILP rider | Plan 400 | — | Not stated | RM 400 | Optional Med Saver RM300/1,000/3,000/5,000/10,000 (per disability) or Deductible RM20,000/50,000/75,000/100,000 (per annexure year); no fixed amount if neither chosen | Yes | VERIFIED |
| PRUValue Med Prudential · ILP rider | Plan 500 | — | Not stated | RM 500 | Optional Med Saver RM300/1,000/3,000/5,000/10,000 (per disability) or Deductible RM20,000/50,000/75,000/100,000 (per annexure year); no fixed amount if neither chosen | Yes | VERIFIED |
| PRUValue Med Prudential · ILP rider | Plan 600 | — | Not stated | RM 600 | Optional Med Saver RM300/1,000/3,000/5,000/10,000 (per disability) or Deductible RM20,000/50,000/75,000/100,000 (per annexure year); no fixed amount if neither chosen | Yes | VERIFIED |
| Health360 PruBSN · ILP rider | Plan 200 | — | Unlimited | RM 200 | Deductible RM500/1,000/3,000; 10% Co-takaful (min RM1,000, max RM5,000); Auto-switch (10% co-takaful yrs 1-5 then Deductible RM1,000); High Deductible RM10,000/50,000 | Yes | VERIFIED |
| Health360 PruBSN · ILP rider | Plan 300 | — | Unlimited | RM 300 | Deductible RM500/1,000/3,000; 10% Co-takaful (min RM1,000, max RM5,000); Auto-switch (10% co-takaful yrs 1-5 then Deductible RM1,000); High Deductible RM10,000/50,000 | Yes | VERIFIED |
| Health360 PruBSN · ILP rider | Plan 400 | — | Unlimited | RM 400 | Deductible RM500/1,000/3,000; 10% Co-takaful (min RM1,000, max RM5,000); Auto-switch (10% co-takaful yrs 1-5 then Deductible RM1,000); High Deductible RM10,000/50,000 | Yes | VERIFIED |
| Health360 PruBSN · ILP rider | Plan 500 | — | Unlimited | RM 500 | Deductible RM500/1,000/3,000; 10% Co-takaful (min RM1,000, max RM5,000); Auto-switch (10% co-takaful yrs 1-5 then Deductible RM1,000); High Deductible RM10,000/50,000 | Yes | VERIFIED |
| Health360 PruBSN · ILP rider | Plan 1000 | — | Unlimited | RM 1,000 | Deductible RM500/1,000/3,000; 10% Co-takaful (min RM1,000, max RM5,000); Auto-switch (10% co-takaful yrs 1-5 then Deductible RM1,000); High Deductible RM10,000/50,000 | Yes | VERIFIED |
| A-Plus Health 2 AIA · ILP rider | Plan 200 | RM 1,500,000 | Unlimited | RM 200 | RM500 deductible per any one disability (in-patient items 1-3) with SMART Option; plus 20% coinsurance up to RM20,000 per disability (items 1-5, 7) if no GP referral, no specialist consultation, or treatment not via SMART Medical Practitioner at SMART Panel Provider; deductible/coinsurance not applied to emergency treatment incl. accidents, post-hospitalisation cancer & kidney dialysis treatment, or Government healthcare facility treatment; brochure (0626) shows alternative Cost Saving Option of RM20,000 deductible per year with auto conversion to RM500 per disability at age 60 | Yes | VERIFIED |
| A-Plus Health 2 AIA · ILP rider | Plan 300 | RM 1,700,000 | Unlimited | RM 300 | RM500 deductible per any one disability (in-patient items 1-3) with SMART Option; plus 20% coinsurance up to RM20,000 per disability (items 1-5, 7) if no GP referral, no specialist consultation, or treatment not via SMART Medical Practitioner at SMART Panel Provider; deductible/coinsurance not applied to emergency treatment incl. accidents, post-hospitalisation cancer & kidney dialysis treatment, or Government healthcare facility treatment; brochure (0626) shows alternative Cost Saving Option of RM20,000 deductible per year with auto conversion to RM500 per disability at age 60 | Yes | VERIFIED |
| A-Plus Health 360 AIA · ILP rider | Standard (Deductible RM500 per rider year) | RM 3,000,000 | Unlimited | RM 300 | Deductible RM500 per rider year (in-patient items 1-9); 5% coinsurance up to RM500 per rider year (out-patient items 10-11); deductible and coinsurance waived for emergency treatment incl. accidents and treatment at Government healthcare facilities; coinsurance amount offsets deductible in a rider year and vice versa | — | VERIFIED |
| A-Plus Health 360 AIA · ILP rider | Standard (Deductible RM1,000 per rider year) | RM 3,000,000 | Unlimited | RM 300 | Deductible RM1,000 per rider year (in-patient items 1-9); 5% coinsurance up to RM500 per rider year (out-patient items 10-11); deductible and coinsurance waived for emergency treatment incl. accidents and treatment at Government healthcare facilities; coinsurance amount offsets deductible in a rider year and vice versa | — | VERIFIED |
| A-Plus Health 360 AIA · ILP rider | Standard (Deductible RM3,000 per rider year) | RM 3,000,000 | Unlimited | RM 300 | Deductible RM3,000 per rider year (in-patient items 1-9); 5% coinsurance up to RM500 per rider year (out-patient items 10-11); deductible and coinsurance waived for emergency treatment incl. accidents and treatment at Government healthcare facilities; coinsurance amount offsets deductible in a rider year and vice versa | — | VERIFIED |
| OneMedical Etiqa · standalone | Plan 1 | RM 50,000 | Unlimited | RM 160 | Optional deductible RM1,000 per hospitalisation (applies to Inpatient & Day Care Surgery benefits only); RM0/no-deductible option; no coinsurance | No | VERIFIED |
| OneMedical Etiqa · standalone | Plan 2 | RM 100,000 | Unlimited | RM 280 | Optional deductible RM1,000 per hospitalisation (applies to Inpatient & Day Care Surgery benefits only); RM0/no-deductible option; no coinsurance | No | VERIFIED |
| OneMedical Etiqa · standalone | Plan 3 | RM 150,000 | Unlimited | RM 360 | Optional deductible RM1,000 per hospitalisation (applies to Inpatient & Day Care Surgery benefits only); RM0/no-deductible option; no coinsurance | No | VERIFIED |
| EzyMedical Etiqa · standalone | Plan 1 | RM 200,000 | Unlimited | RM 400 | Deductible options RM500 or RM1,000 per policy year (applies to benefits 3-17; not applied to government hospital care, emergency treatment, or post-hosp cancer/kidney dialysis follow-up); no coinsurance | Yes | VERIFIED |
| EzyMedical Etiqa · standalone | Plan 2 | RM 350,000 | Unlimited | RM 400 | Deductible options RM500 or RM1,000 per policy year (applies to benefits 3-17; not applied to government hospital care, emergency treatment, or post-hosp cancer/kidney dialysis follow-up); no coinsurance | Yes | VERIFIED |
| IL Ultimate Health Etiqa · ILP rider | Plan 1 | RM 1,000,000 | Unlimited | RM 150 | Deductible options RM500, RM20,000 or RM40,000 per policy year (items 19, 20, 26, 27, 28 not subject to deductible); no coinsurance | Yes | VERIFIED |
| IL Ultimate Health Etiqa · ILP rider | Plan 2 | RM 1,500,000 | Unlimited | RM 200 | Deductible options RM500, RM20,000 or RM40,000 per policy year (items 19, 20, 26, 27, 28 not subject to deductible); no coinsurance | Yes | VERIFIED |
| IL Ultimate Health Etiqa · ILP rider | Plan 3 | RM 1,800,000 | Unlimited | RM 300 | Deductible options RM500, RM20,000 or RM40,000 per policy year (items 19, 20, 26, 27, 28 not subject to deductible); no coinsurance | Yes | VERIFIED |
| IL Ultimate Health Etiqa · ILP rider | Plan 4 | RM 2,000,000 | Unlimited | RM 400 | Deductible options RM500, RM20,000 or RM40,000 per policy year (items 19, 20, 26, 27, 28 not subject to deductible); no coinsurance | Yes | VERIFIED |
| Shield Medi Care Max Sun Life · ILP rider | Plan 200 | RM 2,000,000 | Unlimited | RM 200 | Deductible options RM500, RM10,000 or RM30,000 per policy year (RM30,000 option drops to RM500 after age 60; emergency accidental dental/outpatient, outpatient cancer & kidney dialysis, govt hospital care not subject to deductible); no coinsurance | Yes | VERIFIED |
| Shield Medi Care Max Sun Life · ILP rider | Plan 300 | RM 3,000,000 | Unlimited | RM 300 | Deductible options RM500, RM10,000 or RM30,000 per policy year (RM30,000 option drops to RM500 after age 60; emergency accidental dental/outpatient, outpatient cancer & kidney dialysis, govt hospital care not subject to deductible); no coinsurance | Yes | VERIFIED |
| Manulife Health Saver Enrich (MHSE) Manulife · ILP rider | MHSE 200 | RM 3,000,000 | Unlimited | RM 200 | Deductible options RM500/RM1,000/RM5,000/RM10,000 per year per covered member; 5% co-insurance on Outpatient Illness Treatment subject to max co-insurance RM150/year; main hospital & surgical benefits payable as charged less deductible | Yes | VERIFIED |
| HLA MediShield III Rider HLA · ILP rider | Plan 200 | RM 2,500,000 | Unlimited | RM 200 | Deductible RM2,500 pre-retirement / RM2,500 post-retirement (per PDS comparison table); benefits payable on pay-first-claim-later basis, cashless only upon issuance of Guarantee Letter | Yes | VERIFIED |
| M-Health Secure MCIS Life · standalone | Plan 150 (Deductible RM500) | RM 1,000,000 | Unlimited | RM 150 | Deductible RM500 per policy year (applicable to items 4-19, 21, 24, 25 of Schedule of Benefits); waived for treatment at Malaysian Government Hospital or Emergency Treatment; no coinsurance | Yes | VERIFIED |
| M-Health Secure MCIS Life · standalone | Plan 150 (Deductible RM5,000) | RM 1,000,000 | Unlimited | RM 150 | Deductible RM5,000 per policy year (applicable to items 4-19, 21, 24, 25 of Schedule of Benefits); waived for treatment at Malaysian Government Hospital or Emergency Treatment; no coinsurance | Yes | VERIFIED |
| M-Health Secure MCIS Life · standalone | Plan 200 (Deductible RM500) | RM 1,200,000 | Unlimited | RM 200 | Deductible RM500 per policy year (applicable to items 4-19, 21, 24, 25 of Schedule of Benefits); waived for treatment at Malaysian Government Hospital or Emergency Treatment; no coinsurance | Yes | VERIFIED |
| M-Health Secure MCIS Life · standalone | Plan 200 (Deductible RM5,000) | RM 1,200,000 | Unlimited | RM 200 | Deductible RM5,000 per policy year (applicable to items 4-19, 21, 24, 25 of Schedule of Benefits); waived for treatment at Malaysian Government Hospital or Emergency Treatment; no coinsurance | Yes | VERIFIED |
| M-Health Secure MCIS Life · standalone | Plan 300 (Deductible RM500) | RM 1,500,000 | Unlimited | RM 300 | Deductible RM500 per policy year (applicable to items 4-19, 21, 24, 25 of Schedule of Benefits); waived for treatment at Malaysian Government Hospital or Emergency Treatment; no coinsurance | Yes | VERIFIED |
| M-Health Secure MCIS Life · standalone | Plan 300 (Deductible RM5,000) | RM 1,500,000 | Unlimited | RM 300 | Deductible RM5,000 per policy year (applicable to items 4-19, 21, 24, 25 of Schedule of Benefits); waived for treatment at Malaysian Government Hospital or Emergency Treatment; no coinsurance | Yes | VERIFIED |
| M-Health Secure MCIS Life · standalone | Plan 400 (Deductible RM500) | RM 1,800,000 | Unlimited | RM 400 | Deductible RM500 per policy year (applicable to items 4-19, 21, 24, 25 of Schedule of Benefits); waived for treatment at Malaysian Government Hospital or Emergency Treatment; no coinsurance | Yes | VERIFIED |
| M-Health Secure MCIS Life · standalone | Plan 400 (Deductible RM5,000) | RM 1,800,000 | Unlimited | RM 400 | Deductible RM5,000 per policy year (applicable to items 4-19, 21, 24, 25 of Schedule of Benefits); waived for treatment at Malaysian Government Hospital or Emergency Treatment; no coinsurance | Yes | VERIFIED |
| M-Health Secure MCIS Life · standalone | Plan 500 (Deductible RM500) | RM 2,000,000 | Unlimited | RM 500 | Deductible RM500 per policy year (applicable to items 4-19, 21, 24, 25 of Schedule of Benefits); waived for treatment at Malaysian Government Hospital or Emergency Treatment; no coinsurance | Yes | VERIFIED |
| M-Health Secure MCIS Life · standalone | Plan 500 (Deductible RM5,000) | RM 2,000,000 | Unlimited | RM 500 | Deductible RM5,000 per policy year (applicable to items 4-19, 21, 24, 25 of Schedule of Benefits); waived for treatment at Malaysian Government Hospital or Emergency Treatment; no coinsurance | Yes | VERIFIED |
| M-MedEssential MCIS Life · ILP rider | Plan 150 (Deductible RM0) | RM 150,000 | Unlimited | RM 150 | Deductible RM0 per disability (applicable to items 3-17 and 21 of Schedule of Benefits); no coinsurance | Yes | VERIFIED |
| M-MedEssential MCIS Life · ILP rider | Plan 150 (Deductible RM300) | RM 150,000 | Unlimited | RM 150 | Deductible RM300 per disability (applicable to items 3-17 and 21 of Schedule of Benefits); no coinsurance | Yes | VERIFIED |
| M-MedEssential MCIS Life · ILP rider | Plan 200 (Deductible RM0) | RM 200,000 | Unlimited | RM 200 | Deductible RM0 per disability (applicable to items 3-17 and 21 of Schedule of Benefits); no coinsurance | Yes | VERIFIED |
| M-MedEssential MCIS Life · ILP rider | Plan 200 (Deductible RM300) | RM 200,000 | Unlimited | RM 200 | Deductible RM300 per disability (applicable to items 3-17 and 21 of Schedule of Benefits); no coinsurance | Yes | VERIFIED |
| M-MedPro MCIS Life · ILP rider | Plan 300 (Deductible RM0) | RM 1,000,000 | Unlimited | RM 300 | Deductible RM0 per disability (applicable to items 3-17 and 23-25 of Schedule of Benefits); no coinsurance | Yes | VERIFIED |
| M-MedPro MCIS Life · ILP rider | Plan 300 (Deductible RM300) | RM 1,000,000 | Unlimited | RM 300 | Deductible RM300 per disability (applicable to items 3-17 and 23-25 of Schedule of Benefits); no coinsurance | Yes | VERIFIED |
| M-MedPro MCIS Life · ILP rider | Plan 400 (Deductible RM0) | RM 1,500,000 | Unlimited | RM 400 | Deductible RM0 per disability (applicable to items 3-17 and 23-25 of Schedule of Benefits); no coinsurance | Yes | VERIFIED |
| M-MedPro MCIS Life · ILP rider | Plan 400 (Deductible RM300) | RM 1,500,000 | Unlimited | RM 400 | Deductible RM300 per disability (applicable to items 3-17 and 23-25 of Schedule of Benefits); no coinsurance | Yes | VERIFIED |
| M-MedPro MCIS Life · ILP rider | Plan 500 (Deductible RM0) | RM 2,000,000 | Unlimited | RM 500 | Deductible RM0 per disability (applicable to items 3-17 and 23-25 of Schedule of Benefits); no coinsurance | Yes | VERIFIED |
| M-MedPro MCIS Life · ILP rider | Plan 500 (Deductible RM300) | RM 2,000,000 | Unlimited | RM 500 | Deductible RM300 per disability (applicable to items 3-17 and 23-25 of Schedule of Benefits); no coinsurance | Yes | VERIFIED |
| i-MedicalCard Elite Etiqa Family · standalone | Plan 1 | RM 200,000 | Unlimited | RM 350 | not disclosed | Yes | VERIFIED |
| i-MedicalCard Elite Etiqa Family · standalone | Plan 2 | RM 250,000 | Unlimited | RM 400 | not disclosed | Yes | VERIFIED |
| MEDIC eDGE Takaful Etiqa Family · standalone | not disclosed | — | Unlimited | — | not disclosed | Yes | VERIFIED |
| OneMedical Takaful Etiqa Family · standalone | Plan 1 | RM 60,000 | Unlimited | RM 120 | not disclosed | No | VERIFIED |
| OneMedical Takaful Etiqa Family · standalone | Plan 2 | RM 120,000 | Unlimited | RM 220 | not disclosed | No | VERIFIED |
| OneMedical Takaful Etiqa Family · standalone | Plan 3 | RM 160,000 | Unlimited | RM 320 | not disclosed | No | VERIFIED |
| Takafulink Medical Plus Etiqa Family · ILP rider | Plan 1 | RM 1,000,000 | Unlimited | RM 150 | not disclosed | Yes | VERIFIED |
| Takafulink Medical Plus Etiqa Family · ILP rider | Plan 2 | RM 1,500,000 | Unlimited | RM 200 | not disclosed | Yes | VERIFIED |
| Takafulink Medical Plus Etiqa Family · ILP rider | Plan 3 | RM 1,800,000 | Unlimited | RM 300 | not disclosed | Yes | VERIFIED |
| Takafulink Medical Plus Etiqa Family · ILP rider | Plan 4 | RM 2,000,000 | Unlimited | RM 400 | not disclosed | Yes | VERIFIED |
| Takafulink Medical Plus Etiqa Family · ILP rider | Plan 5 | RM 2,300,000 | Unlimited | RM 500 | not disclosed | Yes | VERIFIED |
| Prime Medi Care Max-i Sun Life Takaful · ILP rider | Plan 200 | RM 2,000,000 | Unlimited | RM 200 | not disclosed | Yes | VERIFIED |
| Prime Medi Care Max-i Sun Life Takaful · ILP rider | Plan 300 | RM 3,000,000 | Unlimited | RM 300 | not disclosed | Yes | VERIFIED |
| Sun MediMax-i Sun Life Takaful · standalone | Plan 20K | RM 300,000 | Unlimited | RM 200 | not disclosed | Yes | VERIFIED |
| Sun MediMax-i Sun Life Takaful · standalone | Plan 30K | RM 450,000 | Unlimited | RM 200 | not disclosed | Yes | VERIFIED |
| Sun MediMax-i Sun Life Takaful · standalone | Plan 50K | RM 750,000 | Unlimited | RM 250 | not disclosed | Yes | VERIFIED |
| Sun MediMax-i Sun Life Takaful · standalone | Plan 75K | RM 1,125,000 | Unlimited | RM 250 | not disclosed | Yes | VERIFIED |
| Sun MediMax-i Sun Life Takaful · standalone | Plan 100K | RM 1,500,000 | Unlimited | RM 350 | not disclosed | Yes | VERIFIED |
| Sun MediMax-i Sun Life Takaful · standalone | Plan 200K | RM 3,000,000 | Unlimited | RM 500 | not disclosed | Yes | VERIFIED |
| FWD Medical Care+ FWD · standalone | Medical Plus | RM 50,000 | Unlimited | RM 150 | Optional deductible RM0/RM1,000/RM2,000 per year; deductible waived for major accidents (ICU admission, coma of at least 3 days, medically necessary surgery), major claims (cancer, heart attack, stroke, coronary artery bypass surgery, kidney failure), emergency department red-zone visits, and Malaysian government hospital treatment; no coinsurance | Yes | VERIFIED |
| FWD Medical Care+ FWD · standalone | Medical Pro | RM 150,000 | Unlimited | RM 250 | Optional deductible RM0/RM1,000/RM2,000 per year; deductible waived for major accidents (ICU admission, coma of at least 3 days, medically necessary surgery), major claims (cancer, heart attack, stroke, coronary artery bypass surgery, kidney failure), emergency department red-zone visits, and Malaysian government hospital treatment; no coinsurance | Yes | VERIFIED |
| FWD Medical Rider FWD · ILP rider | Plan 1 | RM 200,000 | Unlimited | RM 200 | Optional deductible RM0/RM500/RM1,000/RM10,000/RM50,000 per annum (Plan 1-3); Plan 4: RM10,000 or RM50,000; deductible waived for major accidents (ICU admission, coma of at least 3 days, medically necessary surgery), major claims (cancer, heart attack, stroke, coronary artery bypass surgery, kidney failure), emergency department red-zone visits, and Malaysian government hospital treatment; no coinsurance | — | VERIFIED |
| FWD Medical Rider FWD · ILP rider | Plan 2 | RM 300,000 | Unlimited | RM 300 | Optional deductible RM0/RM500/RM1,000/RM10,000/RM50,000 per annum (Plan 1-3); Plan 4: RM10,000 or RM50,000; deductible waived for major accidents (ICU admission, coma of at least 3 days, medically necessary surgery), major claims (cancer, heart attack, stroke, coronary artery bypass surgery, kidney failure), emergency department red-zone visits, and Malaysian government hospital treatment; no coinsurance | — | VERIFIED |
| FWD Medical Rider FWD · ILP rider | Plan 3 | RM 500,000 | Unlimited | RM 500 | Optional deductible RM0/RM500/RM1,000/RM10,000/RM50,000 per annum (Plan 1-3); Plan 4: RM10,000 or RM50,000; deductible waived for major accidents (ICU admission, coma of at least 3 days, medically necessary surgery), major claims (cancer, heart attack, stroke, coronary artery bypass surgery, kidney failure), emergency department red-zone visits, and Malaysian government hospital treatment; no coinsurance | — | VERIFIED |
| FWD Medical Rider FWD · ILP rider | Plan 4 | RM 2,000,000 | Unlimited | RM 2,000 | Optional deductible RM0/RM500/RM1,000/RM10,000/RM50,000 per annum (Plan 1-3); Plan 4: RM10,000 or RM50,000; deductible waived for major accidents (ICU admission, coma of at least 3 days, medically necessary surgery), major claims (cancer, heart attack, stroke, coronary artery bypass surgery, kidney failure), emergency department red-zone visits, and Malaysian government hospital treatment; no coinsurance | — | VERIFIED |
| FWD Medical Plus Rider FWD · ILP rider | Plan A | RM 500,000 | Unlimited | RM 200 | Optional deductible RM0/RM5,000 per year; deductible not applied to extended care benefits, treatment at Malaysian government hospitals (incl. daily hospital cash allowance), emergency department red-zone visits, and outpatient treatment; no coinsurance | Yes | VERIFIED |
| FWD Medical Plus Rider FWD · ILP rider | Plan B | RM 1,000,000 | Unlimited | RM 300 | Optional deductible RM0/RM5,000 per year; deductible not applied to extended care benefits, treatment at Malaysian government hospitals (incl. daily hospital cash allowance), emergency department red-zone visits, and outpatient treatment; no coinsurance | Yes | VERIFIED |
| FWD Medical Plus Rider FWD · ILP rider | Plan C | RM 2,000,000 | Unlimited | RM 500 | Optional deductible RM0/RM5,000 per year; deductible not applied to extended care benefits, treatment at Malaysian government hospitals (incl. daily hospital cash allowance), emergency department red-zone visits, and outpatient treatment; no coinsurance | Yes | VERIFIED |
| i-Medi Evolusi Rider GE Takaful · ILP rider | Plan 150 | RM 1,500,000 | Unlimited | RM 150 | — | Yes | VERIFIED |
| i-Medi Evolusi Rider GE Takaful · ILP rider | Plan 200 | RM 2,000,000 | Unlimited | RM 200 | — | Yes | VERIFIED |
| i-Medi Evolusi Rider GE Takaful · ILP rider | Plan 150 | RM 1,500,000 | Unlimited | RM 150 | — | Yes | VERIFIED |
| i-Medi Evolusi Rider GE Takaful · ILP rider | Plan 200 | RM 2,000,000 | Unlimited | RM 200 | — | Yes | VERIFIED |
| i-Medi Evolusi Rider GE Takaful · ILP rider | Plan 150 | RM 1,500,000 | Unlimited | RM 150 | — | Yes | VERIFIED |
| i-Medi Evolusi Rider GE Takaful · ILP rider | Plan 200 | RM 2,000,000 | Unlimited | RM 200 | — | Yes | VERIFIED |
| MediAfya+ (Zurich MediAfya+) Zurich Takaful · ILP rider | Plan 200 | RM 500,000 | Unlimited | RM 200 | — | Yes | VERIFIED |
| MediAfya+ (Zurich MediAfya+) Zurich Takaful · ILP rider | Plan 300 | RM 1,000,000 | Unlimited | RM 300 | — | Yes | VERIFIED |
| MediAfya+ (Zurich MediAfya+) Zurich Takaful · ILP rider | Plan 200 | RM 500,000 | Unlimited | RM 200 | — | Yes | VERIFIED |
| MediAfya+ (Zurich MediAfya+) Zurich Takaful · ILP rider | Plan 300 | RM 1,000,000 | Unlimited | RM 300 | — | Yes | VERIFIED |
| IKHLAS Medik Takaful Ikhlas · standalone | Plan 150 | RM 250,000 | Unlimited | RM 150 | Deductible option RM500 or RM10,000 per takaful certificate year; waived for emergency treatment (incl. accidents), outpatient follow-up for critical illnesses (cancer/kidney dialysis) and treatment at government healthcare facilities | — | VERIFIED |
| IKHLAS Medik Takaful Ikhlas · standalone | Plan 250 | RM 500,000 | Unlimited | RM 250 | Deductible option RM500 or RM10,000 per takaful certificate year; waived for emergency treatment (incl. accidents), outpatient follow-up for critical illnesses (cancer/kidney dialysis) and treatment at government healthcare facilities | — | VERIFIED |
| IKHLAS Medik Takaful Ikhlas · standalone | Plan 500 | RM 1,000,000 | Unlimited | RM 500 | Deductible option RM500 or RM10,000 per takaful certificate year; waived for emergency treatment (incl. accidents), outpatient follow-up for critical illnesses (cancer/kidney dialysis) and treatment at government healthcare facilities | — | VERIFIED |
| MediKad TMKL · standalone | Standard | RM 550,000 | Unlimited | RM 100 | Deductible options: Full Protection (no deductible), RM2,000 or RM3,000 per disability; deductible waived at government hospitals and for R&B, govt hospital cash allowance, emergency accident outpatient, outpatient cancer, outpatient kidney dialysis and emergency treatment | Yes | VERIFIED |
| MediKad TMKL · standalone | Pro | RM 825,000 | Unlimited | RM 150 | Deductible options: Full Protection (no deductible), RM2,000 or RM3,000 per disability; deductible waived at government hospitals and for R&B, govt hospital cash allowance, emergency accident outpatient, outpatient cancer, outpatient kidney dialysis and emergency treatment | Yes | VERIFIED |
| MediKad TMKL · standalone | Max | RM 1,100,000 | Unlimited | RM 200 | Deductible options: Full Protection (no deductible), RM2,000 or RM3,000 per disability; deductible waived at government hospitals and for R&B, govt hospital cash allowance, emergency accident outpatient, outpatient cancer, outpatient kidney dialysis and emergency treatment | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 150A (Saver 500) | RM 500,000 | Unlimited | RM 150 | Deductible RM500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 150A (Co-Saver 10%) | RM 500,000 | Unlimited | RM 150 | Co-insurance 10% of eligible claims per policy year, subject to minimum RM500 and maximum RM3,000; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 150B (Saver 500) | RM 1,000,000 | Unlimited | RM 150 | Deductible RM500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 150B (Co-Saver 10%) | RM 1,000,000 | Unlimited | RM 150 | Co-insurance 10% of eligible claims per policy year, subject to minimum RM500 and maximum RM3,000; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 150B (SaverPro 2,500) | RM 1,500,000 | Unlimited | RM 150 | Deductible RM2,500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 150B (SaverPro 5,000) | RM 1,500,000 | Unlimited | RM 150 | Deductible RM5,000 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 200 (Saver 500) | RM 1,500,000 | Unlimited | RM 200 | Deductible RM500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 200 (Co-Saver 10%) | RM 1,500,000 | Unlimited | RM 200 | Co-insurance 10% of eligible claims per policy year, subject to minimum RM500 and maximum RM3,000; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 200 (SaverPro 2,500) | RM 2,000,000 | Unlimited | RM 200 | Deductible RM2,500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 200 (SaverPro 5,000) | RM 2,000,000 | Unlimited | RM 200 | Deductible RM5,000 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 200 (SaverPro 20,000) | RM 2,000,000 | Unlimited | RM 200 | Deductible RM20,000 per policy year; co-payment applies to emergency treatment; not applicable to Malaysian government hospital treatment, outpatient care and additional care benefits; one-time conversion to a lower deductible option at attained age 55 (effective at age 60) | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 200 (SaverPro 20,000 with Retirement) | RM 2,000,000 | Unlimited | RM 200 | Deductible RM20,000 per policy year; co-payment applies to emergency treatment; not applicable to Malaysian government hospital treatment, outpatient care and additional care benefits; auto-converts to SaverPro 2,500 (RM2,500 deductible) at attained age 60 | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 300 (Saver 500) | RM 2,000,000 | Unlimited | RM 300 | Deductible RM500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 300 (Co-Saver 10%) | RM 2,000,000 | Unlimited | RM 300 | Co-insurance 10% of eligible claims per policy year, subject to minimum RM500 and maximum RM3,000; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 300 (SaverPro 2,500) | RM 2,500,000 | Unlimited | RM 300 | Deductible RM2,500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
| iMediGuard Tokio Marine · ILP rider | Plan 300 (SaverPro 5,000) | RM 2,500,000 | Unlimited | RM 300 | Deductible RM5,000 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | VERIFIED |
