MEDICAL CARD / Tokio Marine
IMEDIGUARD
Tokio Marine Life Insurance Malaysia Bhd. · Medical rider on investment-linked policy · 20 tiers · verified 24 Aug 2026
| Tier | Annual limit | Lifetime | Room & board | Deductible | Co-ins. | Co-pay | ICU | Day surg. | Renewable | Entry age |
|---|---|---|---|---|---|---|---|---|---|---|
| Plan 150A (Saver 500) | RM 500,000 | Unlimited | RM 150 | RM 500 | n/a% | Deductible RM500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 150A (Co-Saver 10%) | RM 500,000 | Unlimited | RM 150 | n/a | 10% | Co-insurance 10% of eligible claims per policy year, subject to minimum RM500 and maximum RM3,000; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 150B (Saver 500) | RM 1,000,000 | Unlimited | RM 150 | RM 500 | n/a% | Deductible RM500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 150B (Co-Saver 10%) | RM 1,000,000 | Unlimited | RM 150 | n/a | 10% | Co-insurance 10% of eligible claims per policy year, subject to minimum RM500 and maximum RM3,000; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 150B (SaverPro 2,500) | RM 1,500,000 | Unlimited | RM 150 | RM 2,500 | n/a% | Deductible RM2,500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 150B (SaverPro 5,000) | RM 1,500,000 | Unlimited | RM 150 | RM 5,000 | n/a% | Deductible RM5,000 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 200 (Saver 500) | RM 1,500,000 | Unlimited | RM 200 | RM 500 | n/a% | Deductible RM500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 200 (Co-Saver 10%) | RM 1,500,000 | Unlimited | RM 200 | n/a | 10% | Co-insurance 10% of eligible claims per policy year, subject to minimum RM500 and maximum RM3,000; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 200 (SaverPro 2,500) | RM 2,000,000 | Unlimited | RM 200 | RM 2,500 | n/a% | Deductible RM2,500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 200 (SaverPro 5,000) | RM 2,000,000 | Unlimited | RM 200 | RM 5,000 | n/a% | Deductible RM5,000 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 200 (SaverPro 20,000) | RM 2,000,000 | Unlimited | RM 200 | RM 20,000 | n/a% | Deductible RM20,000 per policy year; co-payment applies to emergency treatment; not applicable to Malaysian government hospital treatment, outpatient care and additional care benefits; one-time conversion to a lower deductible option at attained age 55 (effective at age 60) | Yes | Yes | Yes | 0–70 |
| Plan 200 (SaverPro 20,000 with Retirement) | RM 2,000,000 | Unlimited | RM 200 | RM 20,000 | n/a% | Deductible RM20,000 per policy year; co-payment applies to emergency treatment; not applicable to Malaysian government hospital treatment, outpatient care and additional care benefits; auto-converts to SaverPro 2,500 (RM2,500 deductible) at attained age 60 | Yes | Yes | Yes | 0–55 |
| Plan 300 (Saver 500) | RM 2,000,000 | Unlimited | RM 300 | RM 500 | n/a% | Deductible RM500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 300 (Co-Saver 10%) | RM 2,000,000 | Unlimited | RM 300 | n/a | 10% | Co-insurance 10% of eligible claims per policy year, subject to minimum RM500 and maximum RM3,000; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 300 (SaverPro 2,500) | RM 2,500,000 | Unlimited | RM 300 | RM 2,500 | n/a% | Deductible RM2,500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 300 (SaverPro 5,000) | RM 2,500,000 | Unlimited | RM 300 | RM 5,000 | n/a% | Deductible RM5,000 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 300 (SaverPro 20,000) | RM 2,500,000 | Unlimited | RM 300 | RM 20,000 | n/a% | Deductible RM20,000 per policy year; co-payment applies to emergency treatment; not applicable to Malaysian government hospital treatment, outpatient care and additional care benefits; one-time conversion to a lower deductible option at attained age 55 (effective at age 60) | Yes | Yes | Yes | 0–70 |
| Plan 300 (SaverPro 20,000 with Retirement) | RM 2,500,000 | Unlimited | RM 300 | RM 20,000 | n/a% | Deductible RM20,000 per policy year; co-payment applies to emergency treatment; not applicable to Malaysian government hospital treatment, outpatient care and additional care benefits; auto-converts to SaverPro 2,500 (RM2,500 deductible) at attained age 60 | Yes | Yes | Yes | 0–55 |
| Plan 500 (Saver 500) | RM 3,000,000 | Unlimited | RM 500 | RM 500 | n/a% | Deductible RM500 per policy year; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
| Plan 500 (Co-Saver 10%) | RM 3,000,000 | Unlimited | RM 500 | n/a | 10% | Co-insurance 10% of eligible claims per policy year, subject to minimum RM500 and maximum RM3,000; not applicable to emergency treatment, Malaysian government hospital treatment, outpatient care and additional care benefits | Yes | Yes | Yes | 0–70 |
● WAITING PERIODS
- General: 30 days
- Specified (120-day): 120 days
- Pre-existing: n/a
● SOURCE
- Verified: 24 Aug 2026
- Source: official PDS / product page
- iMediGuard PDS (imediguard_pds_en.txt) + brochure (imediguard_brochure.txt) + Schedule of Benefits (imediguard_sob_en.txt): 5 plans (150A/150B/200/300/500) x co-payment options (Saver 500, Co-Saver 10%, SaverPro 2,500/5,000/20,000/20,000 with Retirement); Saver Series OAL RM500,000-RM3,000,000; SaverPro Series OAL RM1,500,000-RM2,500,000 (plans 150B/200/300 only; SaverPro 20,000 not on 150B); lifetime limit No Lifetime Limit; R&B RM150-RM500/day (Saver max 180 days, SaverPro max 365 days per disability per policy year); pre-hosp 90 days, post-hosp 180 days; outpatient cancer & kidney dialysis as charged; entry age 14 days to 70 next birthday (55 for SaverPro 20,000 with Retirement); renewal guaranteed, premium rates not guaranteed; waiting 30 days (except accident), specified illnesses 120 days, new born reward 9 months; pay first claim later, cashless upon Guarantee Letter; units deducted monthly from fund value for insurance charges
Premiums are quote-gated in Malaysia. Get an official quote from Tokio Marine — we never publish invented premiums.